Service Charges and Fees
| S. No. | Particulars | Agri Enterprises | FPO | ||
|---|---|---|---|---|---|
| 1 | Loan processing fees & Monitoring fees | Upto 5% p.a of the sanctioned amount | Upto 5% p.a of the sanctioned amount | ||
| 2 | Documentation & Client Visit Charges | Upto maximum of Rs.20000/- | Upto maximum of Rs.20000/- | ||
| 3 | Stamp duty charges | At actuals | At actuals | ||
| 4 | Cheque/NACH bounce charges | Rs.200/- per failed transaction | Rs.200/- per failed transaction | ||
| 5 | Penal Charges for non-payment of interest/ charges/ instalments | 12% per annum over and above contracted rate | 12% per annum over and above contracted rate | ||
| 6 | Prepayment Charges*/Foreclosure charges | 2% of the amount being repaid (Not applicable for payments through ESCROW) | NA | ||
| Note :
1. All the above charges are exclusive of Goods & Services Tax (GST). Applicable GST, taxes and/or other statutory levies shall be levied over and above the charges levied. 2. All the above charges are applicable w.e.f, 30th April 2026. | |||||